Earnings
Everything the project has credited to people, for the whole time and across every source. Below are the withdrawals that have already gone to the network — each one with a transfer hash you can check in the blockchain explorer instead of taking our word for it.
Credited in total · since 13/09/2026
$2 163.73
Credits
6773
People paid
320
Last 24 hours
$13.37
What people earn it for
| Source | Times | Amount |
|---|---|---|
| Income from a license | 1417 | $1 831.75 |
| Partner reward | 5131 | $134.77 |
| From the top-30 pool | 30 | $92.57 |
| From the team pool | 92 | $92.57 |
| Win — the whole pot | 6 | $6.06 |
| For a completed task | 97 | $5.99 |
Latest credits
| When | To whom | For what | Amount |
|---|---|---|---|
| 14/11/2026, 17:23 | Анна … | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Natan… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Alexa… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Vital… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | asia0… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Анна … | Partner reward | $0.02 |
| 14/11/2026, 17:23 | ©Игор… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Solid… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Vital… | Income from a license | $0.50 |
| 14/11/2026, 17:23 | Natan… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Vital… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Vital… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Natan… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | asia0… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Vital… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Алекс… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Natan… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | asia0… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | asia0… | Income from a license | $0.50 |
| 14/11/2026, 17:23 | Natan… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Vital… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | asia0… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | Алекс… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | alexe… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | Тамар… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Эдуар… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Анна … | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Анна … | Income from a license | $0.25 |
| 14/11/2026, 17:23 | asia0… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Alexa… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Vital… | Partner reward | $0.00 |
| 14/11/2026, 17:23 | ©Игор… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Михал… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Const… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | Михал… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Solid… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Рихан… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Рихан… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Иван … | Income from a license | $0.50 |
| 14/11/2026, 17:23 | Const… | Partner reward | $0.01 |
| 14/11/2026, 17:23 | Ai_Sa… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Ai_Sa… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Илья… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | Михал… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Const… | Income from a license | $0.50 |
| 14/11/2026, 17:23 | Const… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Михал… | Partner reward | $0.03 |
| 14/11/2026, 17:23 | Const… | Partner reward | $0.02 |
| 14/11/2026, 17:23 | Solid… | Income from a license | $0.25 |
| 14/11/2026, 17:23 | Илья… | Partner reward | $0.03 |
The table scrolls sideways.
Withdrawals you can verify
Only withdrawals that have already gone to the network. Next to each one is the transfer hash.
Withdrawn
$27.22
Withdrawals
3
| When | To whom | Amount | Wallet | Verify |
|---|---|---|---|---|
| 08/10/2026, 12:49 | ©️✳️Н… | $6.50 | 0xfF2a…5D60 | 0x301c7b64… |
| 08/10/2026, 12:49 | Vladi… | $9.72 | 0x1100…1B73 | 0x64767239… |
| 26/09/2026, 08:21 | Atosi… | $11.00 | 0x33b5…d569 | 0x25950281… |